Moosapet, Hyderabad, Telangana
GST No. 36AAFCJ2091Q1Z1
Approx. Rs 350 / Sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Sq ft |
| Material | Steel |
| Built Type | Prefab |
| Features | Any Time relocatable |
| Surface Treatment | Color Coated |
| Usage/Application | Warehouse |
| Service Location/City | Pan India |
| Technique | Cold Rolled |
| Roof Type | Insulated |
| Heat Resistance | Yes |
| Country of Origin | Made in India |
Approx. Rs 360 / Square FeetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Square Feet |
| Material | Steel |
| Built Type | Prefab |
| Surface Treatment | Paint Coated |
| Country of Origin | Made in India |
| Service Mode | Offline |
| Service Duration | 10 Days |
Approx. Rs 110 / KgGet Latest Price
Product Details:| material | ms |
Explore More Products
© JK Prefab Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited