Hyderabad, Telangana
GST No. 36AAFCJ2091Q1Z1
Approx. Rs 380 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Square Feet |
Material | Steel |
Built Type | Prefab |
Service Location/City | Pan India |
Service Mode | Offline |
Service Duration | 10 Days |
Approx. Rs 350 / Sq ftGet Latest Price
Product Details:Minimum Order Quantity | 5000 Sq ft |
Material | Steel |
Built Type | Prefab |
Surface Treatment | Color Coated |
Features | Any Time relocatable |
Service Location/City | Pan India |
Usage/Application | Warehouse |
Technique | Cold Rolled |
Roof Type | Insulated |
Heat Resistance | Yes |
Country of Origin | Made in India |
Explore More Products
© JK Prefab Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited